Attribute Description..... | Value.... | Attribute Description..... | Value |
Body | 2 | Essence | 1.70 |
Agility | 2 | Magic/Resonance | N/A |
Reaction | 2 | Initiative | 9 + 1d6 |
Strength | 2 | Matrix Initiative | 8 + 2d6 (Coldsim) |
Willpower | 5 | Astral Initiative | N/A |
Logic | 5 (7) | Composure | 8 |
Intuition | 6 | Judge Intentions | 13 |
Charisma | 3 | Memory | 12 |
Edge | 5 | Lift/Carry | 40 kg |
Surprise | 9 | Movement | 10 m |
Damage Resist | 0 | Defense Rating | 3 |
Active Skill Name ..... | Specialization ..... | Rating ..... | Dice Pool |
Athletics | 0 | 1 | |
Close Combat | 0 | 1 | |
Con | 0 | 2 | |
Cracking | Electronic Warfare | 3 | 10 |
Electronics | Hardware | 3 | 10 |
Engineering | Gunnery | 5 | 12 |
Firearms | 2 | 4 | |
Influence | 0 | 2 | |
Outdoors | 0 | 5 | |
Perception | 2 | 8 | |
Piloting | Groundcraft | 6 | 8 |
Stealth | 0 | 1 |
Vehicle Name ..... | Handling ..... | Acceleration ..... | Speed Interval ..... | Top Speed ..... | Body ..... | Armor ..... | Pilot ..... | Sensor ..... | Seat |
Yamaha Growler "Betty" | 3/3 | 15 | 20 | 180 | 6 | 4 | 1 | 1 | 2 |
Yamaha Growler "Veronica" | 3/3 | 15 | 20 | 180 | 6 | 4 | 1 | 1 | 2 |
Toyota Gopher | 4/4 | 15 | 15 | 150 | 12 | 6 | 1 | 1 | 4 |
Federated Boeing Blackhawk | 3 | 35 | 40 | 200 | 8 | 6 | 3 | 3 | -- |
Yamaha Growler Equipment (Both): Rigger Interface; Standard Weapon Mount (Ingram Smartgun XI, 250x Regular Ammo); Maneuvering [Rt4], Weapon Targeting [Rt 4] Mostly a "Wheelman"-style Rigger to start with, transports the team in the Gopher, provides aerial reconnaissance via his Blackhawk, and the two Growlers can be used to transport team-members who lack a ride of their own and don't want to ride in the truck. They'll also make decent ground-attack drones in a pinch. As the team begins to bring in Nuyen from successful `runs, he can buy more drones to shift into a "Drone Swarm"-style Rigger and begin to build up his skills as a Decker. Given the cost of vehicles versus microdrones and minidrones, I find it best to start with a nice vehicle and buy the robots later. |
Can you even make Cracking tests without an Attack and Sleaze attribute?
I genuinely don't :)Can you even make Cracking tests without an Attack and Sleaze attribute?
Jam Signals should work under any circumstances.
You know that anyway ZeroSum ;)
The rules as written dont contain any informations how to handle the use of RCC and Deck at the same time by the same person ... :) anyone feel free to point me to pages if you know moreAgreed; this is definitely part of the challenge with rigging while decking or vice versa.
What would be the Electronic Warfare specialisation mostly ? Jamming, Spoofing, Decrypting, Take control of other device ?
1. I dont understand where the Intuition 7 is coming from
2. generally speaking i am doubtful if the Ressources A is really used well. Could you explain where all the Nuyen are spent ? Control Rig 3 is extremly expensive since it uses a mathematical exponentation but still i dont get where all the Nuyen are gone :)
Can you even make Cracking tests without an Attack and Sleaze attribute?
Starting Funds: ¥ 470,000
Augmentations: ¥ 221,550
Weapons: ¥ 41,850
Armor: ¥ 3,000
Electronics: ¥ 102,440
Vehicles: ¥ 69,500
Other Stuff: ¥ 13,260
Final Funds: ¥ 0
What would be the Electronic Warfare specialisation mostly ? Jamming, Spoofing, Decrypting, Take control of other device ?
Mostly I want this for using electronic counter-countermeasures (ECCM) to protect my own hoop. Jamming other people’s signals with my jammer (ECM) is also handy.
Attribute Description..... | Value.... | Attribute Description..... | Value |
Body | 2 | Essence | 2.10 |
Agility | 2 | Magic/Resonance | N/A |
Reaction | 2 | Initiative | 9 + 1d6 |
Strength | 2 | Matrix Initiative | 8 + 2d6 (Coldsim) |
Willpower | 5 | Astral Initiative | N/A |
Logic | 5 (7) | Composure | 8 |
Intuition | 6 | Judge Intentions | 13 |
Charisma | 3 | Memory | 12 |
Edge | 5 | Lift/Carry | 40 kg |
Surprise | 9 | Movement | 10 m |
Damage Resist | 0 | Defense Rating | 3 |
Active Skill Name ..... | Specialization ..... | Rating ..... | Dice Pool |
Athletics | 0 | 1 | |
Close Combat | 0 | 1 | |
Con | 0 | 2 | |
Cracking | Electronic Warfare | 3 | 10 |
Electronics | Hardware | 3 | 10 |
Engineering | Gunnery | 5 | 12 |
Firearms | 2 | 4 | |
Influence | 0 | 2 | |
Outdoors | 0 | 5 | |
Perception | 2 | 8 | |
Piloting | Groundcraft | 6 | 8 |
Stealth | 0 | 1 |
Vehicle Name ..... | Handling ..... | Acceleration ..... | Speed Interval ..... | Top Speed ..... | Body ..... | Armor ..... | Pilot ..... | Sensor ..... | Seat |
Yamaha Growler "Betty" | 3/3 | 15 | 20 | 180 | 6 | 4 | 1 | 1 | 2 |
Yamaha Growler "Veronica" | 3/3 | 15 | 20 | 180 | 6 | 4 | 1 | 1 | 2 |
Toyota Gopher "Jughead" | 4/4 | 15 | 15 | 150 | 12 | 6 | 1 | 1 | 4 |
Federated Boeing Blackhawk "Weatherbee" | 3 | 35 | 40 | 200 | 8 | 6 | 3 | 3 | -- |
Nissan Samurai "Archie" | 3/4 | 10 | 10 | 30 | 6 | 6 | 3 | 2 | -- |
Nissan Samurai "Reggie" | 3/4 | 10 | 10 | 30 | 6 | 6 | 3 | 2 | -- |
GMC Micromachines "Josie, Melody, Valerie, & Pepper" | 3/6 | 5 | 5 | 25 | 0 | 0 | 1 | 1 | -- |
Yamaha Growler Equipment (Both): Rigger Interface; Standard Weapon Mount (Ingram Smartgun XI, 250x Regular Ammo); Maneuvering [Rt4], Weapon Targeting [Rt 4] Nissan Samurai (Both): Ingram Smartgun XI (50x Regular Ammo); Clearsight [Rt 3], Evasion [Rt 3], and Weapon Targeting [Rt3] GMC Micromachines (All): No modifications or equipment. |