Player | Character (Status) |
gargamel | Nexus (approved) |
Rockopolis | Chains (approved) |
Cato | Druid (approved) |
Triggvi | Meat Puppet (approved) |
Redwulfe | Yurei (approved) |
Comforts | 3 | Entertainment | 4 | The Necessities | 4 | Neighborhood | 4 | Security | 4 |
-Quite Neighborhood (1LP) |
Body | 2 | Agility | 5 | Reaction | 5(/8) | Strength | 2 | ||||||||||||
Charisma | 3 | Intuition | 4 | Logic | 4 | Willpower | 3 | ||||||||||||
Edge | 4 | Magic | 0 | Essence | 2.2 | Initiative | 9(12) |
Athletics Skill Group | 3 |
-Climbing |
-Gymnastics |
-Running |
-Swimming | |
Unarmed Combat Skill Group | 2 |
-Blades |
-Clubs |
-Unarmed Combat | |
Disguise: | 3 |
Etiquette: | 2 |
Infiltration: | 5 |
-Urban | |
Perception: | 3 |
Shadowing: | 3 |
Hardware: | 4 |
-Maglocks | |
Data Search: | 1 |
Computer: | 1 |
Pistols: | 2 |
-Tasers | |
Locksmith: | 3 |
Corporate Politics: | 2 |
Security Systems: | 3 |
Fine Cuisine: | 2 |
Urban Brawl Odds: | 2 |
Safe Houses: | 2 |
Japanese politics: | 2 |
Japanese: | N |
English: | 3 |
German: | 1 |
French: | 2 |
Spanish: | 2 |
Cyberware | Essence | Cost | Notes |
XXXXX | XXXXX | XXXXX¥ | XXXXX |
Program | Cost | Notes |
XXXXX | XXXXX¥ | XXXXX |
XXXXX | XXXXX¥ |
Contact | C/L | |
XXXXX | XXXXX |
Body | Agility | Reaction | Strength |
4 | 3 | 4 | 3 |
Charisma | Intuition | Logic | Willpower |
4 | 3 | 5 | 6 |
Edge | Magic | Essence | Initiative |
1 | 6 (5 Mystic/1 Adept) | 6 | 7, 1 Pass |
Influence Skill Group | 1 |
Spellcasting | 5 |
Counterspelling | 5 |
Conjuring | 4 |
Binding | 3 |
First Aid | 1 |
Magical News | 2 |
Magical Security | 3 |
Wuxing Traditions | 3 |
Area Knowledge NYC | 1 |
Performance Enhancing Pharmaceuticals | 1 |
Meditation | 2 |
Wuxia Entertainment | 1 |
Piracy | 1 |
Commercial Fishing | 1 |
Shipping Practicies | 1 |
Political Philosophy | 2 |
The Art of War | 1 |
Chinese | N |
English | 5 |
Power | Cost | Notes |
Multitasking | 0.5 | Supernaturally good at multitasking |
Sustenance | 0.25 | Need three hours of sleep and one meal a day. No discounted Lifestyle :( |
Lingusitics | 0.25 | Pick up languages quickly and cheaply |
Spell | Notes |
Heal | - |
Stunbolt | - |
Powerbolt | - |
Improved Invisibility | - |
Hot Potato | - |
Comforts Low, Entertainment Low, Necessities Middle, Neighborhood Low, Security Middle |
Friendly Neighbors Homegrown Farming Living By Committee Network Bottleneck Black Hole I Perfect Roommate Crash Pad Poor Condition |
It's a bit battered, and rather crowded, but it makes a decent home away from home for Chinese expatriates; it's cheap, the locks are good, and the food is fresh. |
Contact | C/L | ||
Captain Chan | 2/3 | Most recent, and friendliest captain. NYC is one port of call. Smuggler. |
Mentat (Matrix Contact) (Fixer) | 3/4 | Penpal. Collects information, good source of gossip, advice, referrals, and Matrix-order Psyche. |