Body | Agility | Reaction | Strength |
3/9 | 3(5)/9 | 2/9 | 1/9 |
Charisma | Intuition | Logic | Willpower |
5/9 | 4/9 | 5/9 | 4/9 |
Edge | Essence | Initiative | |
4/7 | 3,15 | 6 |
Artisan | 1 | +2 to Cooking |
Infiltration | 1 | |
Perception | 2 | |
Pistols | 1 | +2 to Tasers |
Influence Skill Group | 4 | |
Con | 4 | |
Etiquette | 4 | |
Leadership | 4 | |
Negotiation | 4 | |
Eletronics Skill Group | 4 | |
Computer | 4 | |
DataSearch | 4 | |
Hardware | 4 | |
Software | 4 | |
Cracking Skill Group | 3 | |
Cybercombat | 3 | |
Eletronic Warfare | 3 | |
Hacking | 3 |
English | Language | N |
Spanish | Language | 2 |
Japanese | Language | 2 |
Cantonese | Language | 2 |
Sperethiel | Language | 1 |
Or'zet | Language | 1 |
Culinary | Interest | 3 |
Programming Theory | Professional | 3 |
Psychology | Professional | 3 |
Communications Theory | Academic | 2 |
Linguistic | Academic | 2 |
Matrix Theory | Academic | 2 |
Human-Machine Interface | Academic | 1 |
Matrix Security Procedures | Professional | 1 |
Data Havens | Street | 1 |
Technomancer Physiological Reactions | Academic | 1 |
Bioware | Essence | Cost | Notes |
Vocal Range Enhancer | 0,1 | 12000¥ | Make any sound (even ultra and infra) and mimic voices |
Hearing Enhancement | 0,1 | 5000¥ | +1 to hearing; can hear ultra and infra-sound |
Muscle Toner 2 | 0,4 | 16000¥ | +2 to Agility |
Cyberware | Essence | Cost | Notes |
Data Jack | 0,1 | 500¥ | |
Sim Module (Hot) | 0,2 | 5000¥ | |
Encephalon 2 | 1,5 | 75000¥ | + 2 to Logic-linked Skills |
Math SPU | 0,15 | 4500¥ | +2 to math test and Eletronic Warfare tests involving encoding and decoding |
Skillwires Rating 3 | 0,6 | 6000¥ |
CommLink | ||
"Major" (Custom Commlink) | ||
Response 5, Signal 5 | 5000¥ | |
Custom OS | ||
System 5, Firewall 5 | 5000¥ | |
Customized Interface | 250¥ | |
Biometric Lock | 150¥ | |
Personality Software | 100¥ | |
Hardening 6 | 150¥ | |
Skinlink | 50¥ | |
CommLink | ||
Meta Link | ||
Response 1, Signal 2 | 300¥ | |
Vector Xim OS | ||
System 1, Firewall 5 | 200¥ | |
Programs | ||
Ergonomic Analyze 5 | 800¥ | |
Armor 5 | 5000¥ | |
Attack 4 | 4000¥ | |
Biofeedback Filter | 5000¥ | |
Custom Commlink | 3000¥ | |
Browse 5 | 500¥ | |
CarnivoreGold 5 | 500¥ | |
Command 5 | 500¥ | |
Decrypt 5 | 5000¥ | |
Edit 5 | 500¥ | |
Encrypt 5 | 500¥ | |
Exploit 5 | 5000¥ | |
Medic 5 | 5000¥ | |
Purge 5 | 500¥ | |
Reality Filter 5 | 500¥ | |
Scan 5 | 500¥ | |
Spoof 5 | 5000¥ | |
Lipreader 5 | 500¥ | |
Nuke 3 | 1500¥ | |
MonaLisa 5 | 500¥ | |
TacSoft Rating 2 | 6000¥ | |
Telematics Infraestructure Software 4 | 3200¥ | |
Ergonomic Stealth 5 | 5300¥ | |
Software Programm Suite 5 | 5000¥ | |
Eletronics | ||
Earbuds Rating 2 | 920¥ | |
Audio Enhancement 3 | ||
Select Sound Filter 3 | ||
Glasses Rating 4 | 4175¥ | |
Vision Enhancement 3 | ||
Vision Magnification | ||
Image Link | ||
Flare Compensation | ||
Facial Recognition Software 3 | ||
Empathy Software 6 | ||
Googles Rating 6 | 1375¥ | |
Vision Enhancement 3 | ||
Vision Magnification | ||
Image Link | ||
Smart Link | ||
Flare Compensation | ||
Low Light | ||
Satelitte Link | 500¥ | |
AR Gloves | 250¥ | |
Subvocal Microfone | 50¥ | |
Holo Projector | 200¥ | |
5 Eletronic Papers | 100¥ | |
50 Data Chips | 50¥ | |
Micro Microfone | 50¥ | |
Directional Smart Jammer | 1000¥ | |
400 Standart RFID Tags | 20¥ | |
100 Security RFID Tags | 500¥ | |
200 Stealth RFID Tags | 50¥ | |
20 Fiberoptic Cables | 100¥ | |
Hardware Tool Kit | 500¥ | |
Medical Gear | ||
Medkit (Rating 6) | 600¥ | |
Biomonitor | 300¥ | |
2 Medkit Supplies | 100¥ | |
IDs and Licenses | ||
Rating 4 Fake Sin (Ada Byron) | 4000¥ | |
Others | ||
iContacts | 80¥ | |
Flashlight | 25¥ | |
AR Makeup | 200¥ |
Weapons | |||||
Weapon | Damage | AP | Mode | Ammo | |
Shock Glove | 5S(e) | -half | - | 4(m) | 200¥ |
"ECT" (Yamaha Pulsar) | 6S(e) | -half | SA | 4(m) | 450¥ |
-Internal Smartgun System | |||||
-SkinLink | |||||
-Custom Looking Rating 1 |
50 Taser Darts | 250¥ | |
Spare Clip | 5¥ | |
2 Concealable Holsters | 150¥ |
Clothing and Armor | ||||
Armor/Clothing | Ballistic | Impact | ||
Actioneer Businnes Clothes | 5 | 3 | 1500¥ | |
Armor Vest | 6 | 4 | 600¥ | |
Form-Fitting Half-Body suit | 4 | 1 | 900¥ | |
Leather Jacket | 2 | 2 | 200¥ | |
Urban Explorer Jumpsuit | 6 | 6 | 500¥ | |
Zoé Moonsilver Cocktail Dress | 3 | 1 | 5000¥ |
Handling | Accel | Speed | Pilot | Body | Armor | Sensor | Unused Slots | Cost |
1 | 2/10 | 10 | 3 | 0 | 0 | 1 | 4/4 | 800¥ |
Handling | Accel | Speed | Pilot | Body | Armor | Sensor | Unused Slots | Cost |
1 | 2/10 | 10 | 3 | 0 | 0 | 1 | 1/1 | 1000¥ each |
Category | Conforts | Entertainment | Necessities | Neighborhood | Security |
Value | Middle | Middle | High | Middle | Middle |
LPs | 3 | 3 | 4 | 3 | 3 |
Total LPs | Equivalent Lifestyle | ¥ a month |
16 | Middle | 6000¥ |
Lifestyle | Months Paid | Cost |
Seattle Elven District Apartment | 1 | 6000¥ |
Contact | C/L | Area |
Danielle Gebb (GOD Agent) | 5/6 | Matrix Activity, Matrix Security, Motherly Advices |
Thomas "Thorn" Cain (Taxi Driver) | 2/1 | Street Gossip, Rides |
Juan "Loco" Alcalde (BTL Dealer) | 2/1 | Gangs activity, Underworld Politics, BTLs |
Michael "Stitches" Harvey (Street Doc) | 2/1 | Medical Assistance, Implants |
Contact name | Alias | Who they are |
Danielle Gebb | - | Elisa's mother is an elf medium rank Grid Overwatch Division agent, and although for Elisa safety they do not contact each other often, they can help one another when the need arise. |
Thomas Cain | "Thorn" | Thorn made a life as a Seattle cabbie. He knows the streets like no driver, and is a good source of street gossip, if you got the patience to filtrate the useful info from the huge ammount of cheap driver philosophy he is always so eager to share. |
Juan Alcalde | "El Loco" | A latino dwarf who knows where to get the better BTLs and pass then around. Rummored to be involved with various gangs, but never clearly sided with no one. As he says, being too compromised is not good for businness. |
Michael Harvey | "Stitches" | If you need a doctor who don't ask questions, that's the ork you need to go to. You may also find some nice cyber and bioware in his shelfs. The niche market he attends is the offical inexistent one, and his prices are usually low; or at least it seems so, since he knows most of his patients are quite useful to pay him with favors. |
Primary Attributes | +190 BP | |
Special Attributes | +20 BP | |
Active Skills | +134 BP | |
Positive Qualities | +35 BP | |
Negative Qualities | -35 BP | |
Resources | +46 BP | |
Contacts | +10 BP | +10 free contact points by her Charisma 5 |
Total | 400BP |
You can't buy matrix stats piecemeal for your commlink - you have to buy a normal commlink and OS, and then upgrade the stats by a max of 2. Exception is milspec commlinks from WAR!, for which you just make an OS by buying Firewall and System.
I think your goggles are over 12 availability.
PuSHeD is really good and you should probably aim to pick it up. I can understand starting with Encephalon 2 rather than Encephalon 1 and PuSHeD to make it easier to upgrade.
Unless your GM is really nice about letting you get positive qualities later, I would really want to start with a Codeslinger quality like Hacking on the Fly or Control Device (CD is better, but only useful if you plan to rig a lot).
Phisiological is misspelled (Physiological). Feminine is an adjective, female is a sex.
That last point of Cracking will cost you 20 karma later or 10 bp now; I would try to scrape up for it.
I really like this character's concept. You might consider upping the Psychology skill level-her background suggests it should be higher, as one of her primary interests.