Body | Agility | Reaction | Strength |
6 | 3 | 4 | 5 |
Charisma | Intuition | Logic | Willpower |
3 | 4 | 4 | 3 |
Edge | Resonance | Essence | Initiative |
5 | 4 | 6 | 8 |
Athletics Skill Group | 1 |
Cracking Skill Group | 4 |
Influence Skill Group | 1 |
Dodge | 1 |
Computer | 1 |
Data Search | 1 |
Pistols | 3 |
Compiling | 4 |
Registering | 4 |
Decompiling | 1 |
Unarmed(subdual combat) | 1(3) |
Disguise | 1 |
Shadowing | 1 |
Goblin Rock | 3 |
Matrix Games | 2 |
NeoNet | 4 |
Literature | 3 |
Megacorp Economics | 2 |
English | N |
German | 2 |
Japanese | 2 |
Or'zet | 4 |
Spanish | 2 |
Form Name | Level |
Analyze | 4 |
Armor | 4 |
Attack | 4 |
Command | 4 |
Exploit | 4 |
Scan | 4 |
Spoof | 4 |
Stealth | 4 |
Firewall | 3 |
Response | 4(5) |
Signal | 2 |
System | 4 |
Biofeedback | 3 |
VR Initiative | 9 |
VR Passes | 3 |
Name | Type | Strength | Tasks Owed |
Baroque | Crack | 4 | 1 |
Ozzo | Code | 4 | 1 |
Tagger | Machine | 4 | 1 |
Ares Predator IV | 350¥ |
3x Spare Clips | 12¥ |
60 Basic Rounds | 120¥ |
30 EX explosive rounds | 300¥ |
Quick draw holster | 100¥ |
Silencer | 200¥ |
Fake Firearms licence (rank 3) | 300¥ |
2x Flash Bang | 60¥ |
Ballistic Shield | 1500¥ |
Lined Coat | 700¥ |
Actioneer Business Clothes | 1500¥ |
Novatech Airwave Commlink w/ Iris Orb OS | 2250¥ |
Meta Link Commlink w/ Vector Xim OS | 200¥ |
Fake SIN (rating 3) | 3000¥ |
Glasses w/ Flare compensation, image link, smartlink, low-light vision, vision enhancement rank 3 | 1050¥ |
Grapple Gun | 500¥ |
Rappelling Gloves | 70¥ |
Flashlight | 25¥ |
2x Stim Patch (rating 3) | 150¥ |
Contact | Job | C/L |
Docker | Fence | 3/2 |
Comforts | 1 |
Entertainment | 2 |
Necessities | 2 |
Neighbourhood | 3 |
Security | 2 |
Civilian |
Bad commlink, glasses |
Low Key |
Bad commlink, glasses, lined jacket, pistol in holster, flashlight on hip, stim patches in jacket |
On a Run |
Good commlink, glasses, lined jacket, grapple gun slung on back with shield overtop, pistol in holster, spare clips on belt. flashlight on belt. spare clips, silencer, stim patches and flash bangs in jacket wearing rappelling glves |
Nice look |
Ranged | Melee | Hacking | Social | Physical | |
Great at that skill | X | X | X | X | X |
Competent | X | X | X | X | X |
helpful | X | X | X | X | X |
why bother | X | X | X | X | X |
Ranged | Melee | Hacking | Social | Physical | |
Great at that skill | X | ||||
Competent | X | ||||
helpful | X | X | |||
why bother | X |
Allright, so I need to re-evaluate him, Iwould like to know, what kind of dice pools I should shoot for.
the "categories" I'm thinking of is
Ranged Melee Hacking Social Physical Great at that skill X X X X X Competent X X X X X helpful X X X X X why bother X X X X X
genetic heritage ... Muscle toner 4 FreeGenetic Heritage gives you a free genetic modification. Muscler toner is bioware, so that won't work.
Thanks for all the responses! I knew I wasnt making the most efficient guy, and I'm glad to see that I've gotten constructive feedback instead of people just saying he sucks. I'm at work right now so I can't fix him up yet, but I'll probably take the advice and drop the sword. Otherwise I am wondering if people on this forum usually expect fairly optimized pcs or if there are some more forgiving games out there.
I'll try to get backstory up soon.