Body | Agility | Reaction | Strength |
3 | 5 | 5(7) | 4 |
Charisma | Intuition | Logic | Willpower |
2 | 4 | 3 | 1 |
Edge | Magic/Resonance | Essence | Initiative |
2 | 0 | 2.5 | 9(11) |
Athletics Skill Group | 2 |
Climbing | 4 (Freehand +2) |
Gymnastics | 4 |
Close Combat Skill Group | 2 |
Electronics Skill Group | 2 |
Disguise | 3(Cosmetics +2) |
Etiquette | 1 |
Escape Artist | 1 |
Infiltration | 4(Motion Sensors +2) |
Locksmith | 1 |
Pistols | 3 |
Throwing Weapons | 2 |
Shadowing | 3(Tailing +2) |
Perception | 2 |
Exotic Weapon(Garrote) | 2 |
Palming | 2 |
Security System Design | 2 |
Corporate Security Procedures | 2(Ares) |
Classic Literature | 2 |
English | N |
Russian | 2 |
Cyberware | Essence | Cost | Notes |
Cyber Eyes(Rating 4) | .5 | 55,500¥ | Eye Recording Unit, Image Link, Low Light Vision, Thermal Vision, Retinal Duplication(2) Smartlink, Vision Enhancement(3), Flare Compensation |
Cyberware | Essence | Cost | Notes |
Wired Reflexes(2) | 3 | 32,000¥ | +2 Reaction +2 IP |
Chameleon Suit (Thermal Damping 6, Nonconductivity 3) | 12,500¥ |
Lined Coat | 700¥ |
Victorinex Memory Knife | 1250¥ |
Morrissey Elan Holdout | 450¥ |
HK Urban Fighter w/silencer | 1900¥ |
Flash Grenade x3 | 90¥ |
Flash Bang x3 | 90¥ |
High Explosive Grenade x3 | 135¥ |
Garrote | 10¥ |
Hidden Gun Arm Slide | 350¥ |
Concealable Holster | 75¥ |
Spare Clips 4(holdout) | 20¥ |
APDS Rounds 10x10 bullet sealed clips for Urban Fighter | 1400¥ |
Regular Rounds x40 | 80¥ |
Glasscutter | 10¥ |
Appraisal Tool Kit | 500¥ |
Operations Cleanup Kit | 500¥ |
Fingernail Data Storage | 200¥ |
Ballpoint Microtransceiver(Rating 6) | 3,000¥ |
False Bottom Attache Case | 300¥ |
Autopicker (Rating 6) | 1200¥ |
Cellular Glove Molder (Rating 3) | 600¥ |
Chisel | 20¥ |
Keycard Copier (Rating 6) | 1,800¥ |
Lockpick Set | 300¥ |
Maglock Passkey (Rating 6 | 12,000¥ |
Sequencer (Rating 6) | 1200¥ |
Mini Welder | 250¥ |
Wire Clippers | 25¥ |
Plastic Restraints x100 | 10¥ |
Fake SIN (Rating 6 x3) | 18,000¥ |
Fake License (Rating 6) x4 (2 Journalist ID badges, 2 fake Private Investigator Liscenses) | 2400¥ |
Hermes Ikon Commlink(Iris Orb Operating System) | 4,000¥ |
Subvocal Microphone | 50¥ |
Micro transceiver (Rating 6) | 1200¥ |
Tag Eraser | 150¥ |
White Noise Generator (Rating 6) | 300¥ |
Micro Sensor (Microphone) x10 | 500¥ |
Micro Sensor (Camera) x5 | 500¥ |
Micro Sensor (Radio Signal Scanner rating 6) x5 | 900¥ |
Gecko Tape Gloves | 250¥ |
Respirator (Rating 6) | 600¥ |
Grapple Gun | 500¥ |
Catalyst Stick | 120¥ |
Stealth Rope (1,000 meters) | 850¥ |
Climbing Gear | 200¥ |
Rappelling Gloves | 70¥ |
Medkit (Rating 4) | 400¥ |
Trauma patch | 500¥ |
Latex Face mask x5 | 2500¥ |
Disposable Syringe x10 | 100¥ |
4 Doses Gamma-Scopaline | 600¥ |
6 Doses Narcojet | 400¥ |
Contact | C/L | |
Fixer (Tankz) | 3/2 | |
Contact | C/L | |
Mafia Capo (Vinnie the Hammer) | 3/2 | |
Contact | C/L | |
Blogger(Corporate scandal/gossip) (Charlotte Evans) | 4/2 |
Body | Agility | Reaction | Strength |
3 | 5(7) | 5(7) | 2 |
Charisma | Intuition | Logic | Willpower |
2 | 5 | 2 | 2 |
Edge | Magic/Resonance | Essence | Initiative |
2 | 3 | 5.6 | 10(12) |
Electronics Skill Group | 2 |
Stealth Skill Group | 4 |
Climbing | 4 |
Blades | 3 |
Etiquette | 1 |
Escape Artist | 1 |
Pistols | 6 |
Throwing Weapons | 2 |
Perception | 2 |
Exotic Weapon(mono filament Garrote) | 3 |
Security System Design | 4 |
Mafia | 4 |
Classic Literature | 3 |
Security Tactics | 3 |
English | N |
Italian | 4 |
Japanese | 3 |
Power | Cost | Notes |
Improved Reflexes 2 | 3 | +2 reaction/IP |
Bioware | Essence | Cost | Notes |
Muscle Toner | .4 | 16,000¥ |
Glasses Rating 4(Flare Compensation, Image Link, Low Light, Smartlink) | 775¥ |
Contact Lenses Rating 2 (Thermographic, Vision Enhancement 3) | 500¥ |
Chameleon Suit (Thermal Damping 6, Nonconductivity 3) | 12,500¥ |
Lined Coat | 700¥ |
Victorinex Memory Knife | 1250¥ |
Morrissey Elan Holdout | 450¥ |
HK Urban Fighter w/silencer | 1900¥ |
Thermal Smoke Grenade x3 | 105¥ |
Flash Bang x3 | 90¥ |
High Explosive Grenade x3 | 135¥ |
Mono filament Garrote | 2000¥ |
Hidden Gun Arm Slide | 350¥ |
Concealable Holster | 75¥ |
Spare Clips 4(holdout) | 20¥ |
Explosive Rounds 10x10 bullet sealed clips for Urban Fighter | 1000¥ |
Regular Rounds x40 | 80¥ |
Glasscutter | 10¥ |
Appraisal Tool Kit | 500¥ |
Operations Cleanup Kit | 500¥ |
Fingernail Data Storage | 200¥ |
Ballpoint Microtransceiver(Rating 6) | 3,000¥ |
False Bottom Attache Case | 300¥ |
Autopicker (Rating 6) | 1200¥ |
Cellular Glove Molder (Rating 3) | 600¥ |
Chisel | 20¥ |
Keycard Copier (Rating 6) | 1,800¥ |
Lockpick Set | 300¥ |
Maglock Passkey (Rating 4 | 8,000¥ |
Sequencer (Rating 4) | 800¥ |
Mini Welder | 250¥ |
Wire Clippers | 25¥ |
Plastic Restraints x100 | 10¥ |
Fake SIN (Rating 4 x3) | 12,000¥ |
Fake License (Rating 4) x4 (2 Journalist ID badges, 2 fake Private Investigator Liscenses) | 1600¥ |
Hermes Ikon Commlink(Iris Orb Operating System) | 4,000¥ |
Subvocal Microphone | 50¥ |
Micro transceiver (Rating 6) | 1200¥ |
Tag Eraser | 150¥ |
White Noise Generator (Rating 6) | 300¥ |
Micro Sensor (Microphone) x10 | 500¥ |
Micro Sensor (Camera) x5 | 500¥ |
Micro Sensor (Radio Signal Scanner rating 6) x5 | 900¥ |
Gecko Tape Gloves | 250¥ |
Respirator (Rating 6) | 600¥ |
Grapple Gun | 500¥ |
Catalyst Stick | 120¥ |
Stealth Rope (1,000 meters) | 850¥ |
Climbing Gear | 200¥ |
Rappelling Gloves | 70¥ |
Medkit (Rating 4) | 400¥ |
Trauma patch | 500¥ |
Latex Face mask x5 | 2500¥ |
Disposable Syringe x10 | 100¥ |
6 Doses Narcojet | 400¥ |
Contact | C/L | |
Fixer (Tankz) | 3/2 | |
Contact | C/L | |
Mafia Capo (Vinnie the Hammer) | 4/2 | |
Contact | C/L | |
Blogger(Corporate scandal/gossip) (Charlotte Evans) | 4/2 |
If a character improves any skill in a skill group individually instead of improving the group, the remaining skills are treated as individual skills with individual levels from that point—in other words, the skill group no longer exists.