Body | Agility | Reaction | Strength |
7 | 3 | 3(5) | 8(10) |
Charisma | Intuition | Logic | Willpower |
2 | 3 | 2 | 5 |
Edge | Magic/Resonance | Essence | Initiative |
4 | 5 | 6 | 6(8 ) |
Athletics | 1 |
Automatics(Assault Rifles) | 5(7) |
Blades(Axes) | 5(7) |
Dodge(Ranged) | 3(5) |
Infiltration(Urban) | 3(5) |
Perception(Visual) | 3(5) |
Computer(Commlink) | 1(3) |
Intimidation(Physical) | 1(3) |
Corporate Law Enforcement Tactics | 4 |
Street Drugs | 2 |
Seattle Street Gangs | 2 |
Gymnasium Locations | 3 |
Spanish | N |
English | 4 |
Power | Cost | Notes |
Improved Reflexes II | 2.5 | +2 Rea, +2 IP |
Improved Physical Attribute(Strength) 2 | 1.5 | +2 Str |
Mystic Armor 2 | 1 | +2/+2 armor |
Transys Avalon | 5000¥ |
Matrix Firewall Program Rating 6 | 3000¥ |
Matrix System Program Rating 4 | 2000¥ |
ECCM Rating 4 | 4000¥ |
Encrypt Rating 4 | 400¥ |
Command Rating 4 | 400¥ |
Tacsoft Rating 1 | 3000¥ |
Fake License Rating 2 (ECCM Program) | 200¥ |
Skinlink | 50¥ |
Sim Module modified for BTL/HS | 250¥ |
Subvocal Microphone | 50¥ |
Earbuds Rating 2 | 20¥ |
Audio Enhancement Rating 3(Earbuds) | 300¥ |
Spatial Recognizer(Earbuds) | 100¥ |
Contact Lenses Rating 1 | 50¥ |
Flare Compensation Vision Enhancement(Contacts) | 50¥ |
Goggles Rating 3 | 150¥ |
Low Light Vision Enahncement(Goggles) | 100¥ |
Smartlink Vision Enhancement(Goggles) | 500¥ |
Fake Sin Rating 2(Smartlink) | 200¥ |
Image Link(Goggles) | 25¥ |
Form Fitting Full-Body Suit | 1600¥ |
Camouflage Suit(Not to be confused with camelion suit) | 1200¥ |
Gel Packs(Camouflage suit) | 1500¥ |
Fake License Rating 2(gel packs) | 200¥ |
Helmet | 100¥ |
Low Lifestyle (Two Months) | 4000¥ |
Fake SIN Rating 2 | 2000¥ |
Medkit Rating 6 | 600¥ |
Medkit Supplies x 4 | 200¥ |
Biomonitor | 300¥ |
Climbing Gear | 200¥ |
Jazz 10 hits | 750¥ |
Fake License Rating 2(Jazz) | 200¥ |
NoPaint 10 hits | 150¥ |
Deepweed 9 hits | 3600¥ |
Betel 10 hits | 10¥ |
Nitro 9 hits | 400¥ |
Fake License Rating 2(Nitro) | 200¥ |
Kamikaze 10 hits | 1000¥ |
Fake License Rating 2(Kamikaze) | 200¥ |
AK-97 | 500¥ |
Fake License Rating 2(AK-97) | 200¥ |
Gas-Vent 3(AK-97) | 400¥ |
Fake License Rating 2(Gas Vent) | 200¥ |
Smartgun(Internal)(AK-97) | 400¥ |
Fake License Rating 2(Smartgun) | 200¥ |
Skinlink(AK-97) | 50¥ |
Sling(AK-97) | 10¥ |
Metahuman Customization(AK-97) | 50¥ |
Ammo Drum 100 capacity(AK-97)(AK-97) | 1000¥ |
Fake License Rating 2 (Ammo Drum) | 200¥ |
Regular Ammo x 500 | 1000¥ |
Fake License Rating 2 (Regular Ammo) | 200¥ |
Spare Ammo Drums (These are back at his studio apt, not carried on him) x 5 | 25¥ |
Combat Axe | 600¥ |
Fake License Rating 2(Combat Axe) | 200¥ |
Personalized Grip(Combat Axe) | 100¥ |
Metahuman Customization(Combat Axe) | 200¥ |
Lanyard(Combat Axe) | 10¥ |
Leftover | 1200¥ |
Contact | C/L | |
Chulos | 3(8 )/4 |
Sounds fun. I'm going to make a Latino Dwarf who is a Weapons Specialist. Going to call him, "el diablo corto" or "el diablo minúsculo", he will look like the human on page 72 of the Shadowrun 20th corebook.
Body | Agility | Reaction | Strength |
4 | 4(5) | 4(5) | 3 |
Charisma | Intuition | Logic | Willpower |
3 | 4 | 3 | 3 |
Edge | Magic/Resonance | Essence | Initiative |
4 | N/A | 5,11 | 9 |
Influence Skill Group | 2 |
Athletics Skill Group | 2(3) |
Electronics Skill Group | 1 |
Blades | 2 |
Pistols (Semi-Automatics) | 3 |
Automatics (Submachine Guns) | 3 |
Unarmed Combat | 2 |
Throwing Weapons | 2 |
Longarms | 2 |
Perception | 3 |
Inflitration | 2 |
Survival | 2 |
Cybertechnology | 2 |
Pilot Ground Craft | 2 |
First Aid (Combat Wounds) | 2 |
Medicine | 2 |
Area Knowledge | 4 |
Safe Houses | 2 |
Seattle Street Gangs | 3 |
Medical Background | 2 |
English | N |
Japanese | 4 |
Spanish | 3 |
Or'zet | 3 |
Cyberware | Essence | Cost | Notes |
Muscle Toner 1(c) | 0,16 | 16K | Cult. |
Synthacardium 1(c) | 0,08 | 20K | n/a |
Synaptic Booster 1 | 0,5 | 80K | n/a |
Sleep Regulator | 0,15 | 10K | n/a |
Program | Cost | Notes |
Agent R4 | 10K | n/a |
Analyze 4 | suite | n/a |
Browse 4 | suite | n/a |
Command 2 | suite | n/a |
Edit 4 | suite | n/a |
Scan 3 | 150 | n/a |
Command 3 | 150 | n/a |
Encrypt 2 | 100 | n/a |
Body | Agility | Reaction | Strength |
3(4) | 5(10) | 5(7) | 2(3) |
Charisma | Intuition | Logic | Willpower |
6(8) | 4 | 2 | 4 |
Edge | Mag/Res | Essence | Initiative |
4 | --- | 3.625 | 11 |
Influence Skill Group | 1 |
Con | 1 |
Etiquette | 1 |
Leadership | 1 |
Negotiation | 1 |
Stealth Skill Group | 3 |
Disguise | 3 |
infiltration | 3 |
Palming | 3 |
Shadowing | 3 |
---- | ---- |
Automatics (SMG) | 6 |
Dodge (Ranged) | 2 |
Intimidation (Mental) | 3 |
Perception (Visual) | 2 |
Pistols (Semi-auto) | 1 |
Unarmed Combat (Block) | 1 |
Underworld Politics | 5 |
Seattle Gangs | 4 |
Shady Businesses | 3 |
Police Procedure | 2 |
Greater Seattle Area | 1 |
English | N |
Spanish | 5 |
Japanese | 3 |
Cyberware | Essence | Cost | Notes |
Attention Coprocessor R3 | 0.3(0.15) | 9,000¥ | adds +3 to perception |
Fiberoptic Hair | 0.1(0.05) | 450¥ | Can change hair color and shape at will |
Internal Air Tank | 0.25(0.13) | 650¥ | 2 hours of oxygen |
Reaction Enhancer R1 | 0.3(0.15) | 10,000¥ | +1 to Reaction |
Muscle Toner R4 | 0.8 | 32,000¥ | +4 to Agility |
Silky Skin | --- | 1,500¥ | Blemish-free skin |
Suprathyroid Gland | 0.7 | 45,000¥ | +1 to Bod, Agl, Rea and Str. +10% lifestyle cost |
Tailored Pheromones R2 | 0.4 | 30,000¥ | +2 to Charisma |
Novatech Airware (3/3) | 1,250¥ |
Iris Orb OS (3/3) | 1,000¥ |
Analyze R6 + Op3 + Ergo | 1,000¥ |
Subvocal Mic | 50¥ |
Trodes | 50¥ |
>>>Comms subtotal<<< | >>>3,350¥<<< |
Form-fitting Body Armor, Full | 1,600¥ |
+Nonconductivity R6 | 1,200¥ |
+Shock Frills | 200¥ |
Lined Coat (Softweave) | 770¥ |
PPP Shin guards | 150¥ |
PPP Leg and Arm Casings | 350¥ |
PPP Vitals Protector | 200¥ |
>>>Armor subtotal<<< | >>>4,470¥<<< |
FN 5-7C | 600¥ |
+Smartgun mod | 600¥ |
+Custom Look | 100¥ |
+Personalized Grip | 100¥ |
+Gas Vent 3 | 400¥ |
3x spare clip | 15¥ |
60x Explosive Ammo | 300¥ |
20x Stick-n-Shock | 160¥ |
Colt Government 2066 | 500¥ |
+Electronic firing | Integral |
+Smartgun mod | 500¥ |
+Internal Silencer Mod | 400¥ |
+Easy breakdown (manual) | 500¥ |
2x Spare clips | 10¥ |
42x Explosive Ammo | 210¥ |
HK 227X | 800¥ |
+Smartgun | Integral |
+Sound Supressor | Integral |
+Retractable Stock | Integral |
+Gasvent 3 | 400¥ |
+Foregrip | 50¥ |
+Improved Range finder | 1000¥ |
+Easy breakdown (manual) | 800¥ |
+Personalized Grip | 100¥ |
+smartgun Camera, Thermal | 100¥ |
5x Spare clips | 25¥ |
168x Explosive Ammo | 840¥ |
>>>Weapons Subtotal<<< | >>>8,510¥<<< |
Glasses r3 | 75¥ |
+Image Link | 25¥ |
+SmartLink | 500¥ |
+Vision Enhancement r3 | 300¥ |
Earbuds R2 | 20¥ |
+Audio Enhancement R3 | 300¥ |
+Spatial Recognizer | 100¥ |
5x Cram | 50¥ |
Respirator R6 | 150¥ |
Certified credstick | 25¥ |
50x Zip Ties | 5¥ |
>>>Sundries Subtotal<<< | >>>1,550¥<<< |
Lifestyle 1 month | 3,520¥ |
>>>Lifestyle Subtotal<<< | >>>3,520¥<<< |
Entry | LP Cost | Notes |
Comforts | 2 | Low |
Entertainment | 2 | Low |
Necessities | 2 | Low |
Neighborhood | 2 | Low |
Security | 2 | Low |
Qualities | LP Cost | Notes |
Homegrown Farming | 1 | Modifies Food from low to high |
Friendly Neighbors | 1 | Neighbors will hide shit and help you |
Contact | L/C | |
John Graves | Armorer | 2/2 |
Chulos | Street Gang | 4/3(8) |
Marcus Black | Fixer | 2/4 |
Body | Agility | Reaction | Strength |
3 | 4 | 3 | 2 |
Charisma | Intuition | Logic |
Body | Agility | Reaction | Strength |
3 | 4 | 3 | 2 |
Charisma | Intuition | Logic | Willpower |
3 | 3 | 5 | 5 |
Edge | Magic | Essence | Initiative |
3 |
5 | 6 | 6 |
Conjuring Skill Group | 3 |
Spellcasting (Health specialization) | 6 |
Assensing | 3 |
Dodge | 3 |
Counterspelling | 2 |
Pistols | 2 |
Instruction | 1 |
Enchanting | 1 |
Christian Theology | 4 |
Magic Knowledge | 4 |
Ares Macrotechnology | 4 |
Seattle Homeless Shelters | 4 |
Literature | 2 |
English | N |
Latin | 4 |
Spanish | 2 |
Ruger Super Warhawk w/ Concealable Holster and Laser Sight | 475¥ |
Goggles 6 w/ Flare Compensation, Thermographic Vision and Image Link | 475¥ |
Earbugs w/ Audio Enhancement 3 and Spatial Recognizer | 430¥ |
Lined Coat w/ Fire Resistance 4 | 1100¥ |
Medkit 6 | 600¥ |
Renraku Sensei Commlink w/ Renraku Ichi OS | 1600¥ |
Magic Lodge Materials, Force 4 | 2000¥ |
40 Regular Ammo | 80¥ |
Speedloader | 25¥ |
Maglock 4 w/ Biometric Reader (on door to his study) | 600¥ |
Fake SIN 2 (John Bishop) | 2000¥ |
Fake Licenses 2 for Ruger Super Warhawk, Concealed Carry and Spellcasting | 600¥ |
Sustaining Focus 2 (Paper and Leather Bible) | 600¥ |
Body | Agility | Reaction | Strength |
3 | 4 | 3 | 2 |
Charisma | Intuition | Logic | Willpower |
6 | 5 | 2 | 5 |
Edge | Magic | Essence | Initiative |
2 | 5 | 6 | 8 |
Influence Skill Group | 1 |
Con | 1 |
Etiquette | 1 |
Leadership | 1 |
Negotiation | 1 |
---- | ---- |
Assensing | 1 |
Automatics (Machine Pistol) | 1 |
Counterspelling | 4 |
Dodge (Ranged) | 1 |
infiltration (Urban) | 1 |
Intimidation (Mental) | 2 |
Perception | 1 |
Spellcasting (Combat) | 6 |
Summoning | 4 |
Seattle Gangs | 4 |
Shady Businesses | 3 |
Police Procedure | 2 |
Greater Seattle Area | 2 |
English | N |
Spanish | 5 |
Japanese | 3 |
Sperethiel | 2 |
Spell name | Drain DV | Notes |
Manabolt | (F÷2) | Combat - Dir Mana - LOS - Does P damage |
Stunball | (F÷2)+1 | Combat - Dir Mana - LOS(a) - Does S damage |
Heal | (Dmg Healed)-2 | Health - Perm - Touch - Heals P or S damage |
Increase Reflexes | (F÷2)+2 | Health - Sust - Touch - Provides (hits-1) bonus to Initiative and IPs |
Alter Memory | (F÷2)+2 | Manip - Perm Mentl - LOS - Change one memory for a time |
Fashion | (F÷2) | Manip - Perm Phys - Touch - Quick change of costume |
Ignite | (F÷2) | Manip - Perm Phys - LOS - Set the block on fire |
Influence | (F÷2)+1 | Manip - Perm Mentl - LOS - Mental suggestion |
Dicipline | Spirit Type |
Combat | Fire |
Detection | Air |
Health | Man |
Illusion | Guide |
Manipulation | Task |
Type | Power | Description |
Power Focus | 1 | A set of black crystals embedded in a wrist band |
Sustaining Focus | 2 | Clear crystal on a sliver chain |
Novatech Airware (3/3) | 1,250¥ |
Iris Orb OS (3/3) | 1,000¥ |
Analyze R6 + Op3 + Ergo | 1,000¥ |
Command R6 + Op3 | 900¥ |
Hotsim Module | 250¥ |
Trodes | 50¥ |
Subvocal Mic | 50¥ |
>>>Comms subtotal<<< | >>>4,500¥<<< |
Form-fitting Body Armor, Half Suit | 900¥ |
+Nonconductivity R6 | 1,200¥ |
Lined Coat (Softweave) | 770¥ |
+Chemical Protection R4 | 1,000¥ |
PPP Shin guards | 150¥ |
PPP Forearm Guards | 200¥ |
>>>Armor subtotal<<< | >>>4,220¥<<< |
Steyr TMP | 600¥ |
+Custom Look | 100¥ |
+Personalized Grip | 100¥ |
+Barrel Reduction | 20¥ |
+Underbarrel Weight Mod | 25¥ |
+Laser Sight (Underbarrel) | 100¥ |
+Gas Vent 3 (Barrel mount) | 400¥ |
2x spare clip | 10¥ |
30x Tracer Ammo | 225¥ |
60x Stick-n-Shock | 480¥ |
>>>Weapons Subtotal<<< | >>>2,060¥<<< |
Contacts r2 | 100¥ |
+Flare Compensation | 50¥ |
+Image Link | 25¥ |
Glasses r2 | 50¥ |
+Vision Magnification | 100¥ |
+Vision Enhancement r3 | 300¥ |
Earbuds R2 | 20¥ |
+Audio Enhancement R3 | 300¥ |
+Spatial Recognizer | 100¥ |
RFID Security Tag | 5¥ |
+Camera | 100¥ |
++Thermographic | 100¥ |
9x Betameth | 180¥ |
2x Snuff | 10¥ |
Medkit R6 | 600¥ |
Respirator R6 | 150¥ |
Lowlight Flashlight | 25¥ |
50m Microwire | 50¥ |
2xCertified credstick | 50¥ |
50x Zip Ties | 5¥ |
Magical Lodge Materials R4 | 2,000¥ |
Health Fetish | 500¥ |
>>>Sundries Subtotal<<< | >>>4,820¥<<< |
Lifestyle 1 month | 3,200¥ |
12x Extra starting nuyen | 1,200¥ |
>>>Lifestyle Subtotal<<< | >>>4,400¥<<< |
Entry | LP Cost | Notes |
Comforts | 2 | Low |
Entertainment | 2 | Low |
Necessities | 2 | Low |
Neighborhood | 2 | Low |
Security | 2 | Low |
Qualities | LP Cost | Notes |
Homegrown Farming | 1 | Modifies Food from low to high |
Friendly Neighbors | 1 | Neighbors will hide shit and help you |
Contact | L/C | |
Chulos | Street Gang | 3/3{8} |
Marco | Fixer | 1/3 |
trying to make this character is killing me argh.
Body | Agility | Reaction | Strength | |
3 (6) | 3 (6) | 3 (6) | 2 (6) | |
Charisma | Intuition | Logic | Willpower | |
5 (7) | 4 | 4 | 4 | |
Edge | Magic/Resonance | Essence | Initiative | IP |
2 | N/A | 0.225 | 10 | 3 |
Influence Skill Group | 4 |
Biotech Skill Group | 1 |
Pistols(Heavy) | 5 |
Intimidation(Torture) | 5 |
Dodge | 2 |
Perception | 4 |
Infiltration | 2 |
Torture | 4 |
Psychology | 4 |
Knight Errant Procedures | 2 |
Safe Houses | 1 |
Gang Turf | 2 |
Mafia Politics | 2 |
English | N |
Cantonese | 3 |
Japanese | 3 |
Spanish | 3 |
Cyberware |
Full Arm 1.00 0 18 37,500¥ (Bod6/Agi6/Str6) Synthetic. |
+Mag System 2 8 1,200¥ |
+Commlink - 2 8R 12,000¥ Battle Buddy Basic. 5/5 |
+Cyber Holster — 7 8R 2,000¥ |
+Datajack - 1 - 500¥ |
Full Arm 1.00 0 18 37,500¥ (Bod6/Agi6/Str6) Synthetic. |
+Mag System 2 8 1,200¥ |
+Scanner 4 - 2 6R 2,000¥ |
+Cyber Holster — 7 8R 2,000¥ |
+Biomonitor - 1 4 1,000¥ |
Derm Sheath 1 0.6 — 8 10,000¥ |
Touch Link 0.1 — 6 1,000¥ |
Wired Reflex 2 2.4 - 12R 64,000¥ Alphaware |
Reaction En 1 0.3 — 5R 10,000¥ |
Bioware |
Sleep Reg. 0.15 8 10,000¥ |
Tail Phero 2 0.4 8F 30,000¥ |
Trauma Damper 0.2 8R 40,000¥ |
Total 261,900¥ |
Com. Load Vest | 450¥ |
Subvocal Microphone | 50¥ |
Satellite Link | 500¥ |
Narcoject x10 | 500¥ |
Barrier Foam x10 | 300¥ |
Medkit R.6 | 600¥ |
Medkit Supplies x2 | 60¥ |
Goggles r.5 | 250¥ |
+Smartlink | 500¥ |
+Vision Enhance R.3 | 300¥ |
Earbuds | 30¥ |
+Audio Enhance R.3 | 300¥ |
Urbun Camo Suit 8/6 | 1200¥ |
Helmet +1/+2 | 100¥ |
Novatech Navi 3/4 | 1500¥ |
Analyze 6 Opti2 Ergo | 1100¥ |
AR Gloves | 250¥ |
Sim Module | 100¥ |
Skinlinkx5 | 250¥ |
Tag Eraser | 150¥ |
Certified Credstick | 25¥ |
Fake Sin R.2 x2 | 4000¥ |
Licen all availR R.2 | 2600¥ |
Conceal Carry R.2 | 200¥ |
Bounty Hunter | 200¥ |
Survival Kit | 100¥ |
FTL Matrixware Power Suite Analyze 3, Browse 4, Command 2, Edit 4, Purge 4, Scan 2 | 1240¥ |
Torture Shop | 5000¥ |
Torture Kit | 500¥ |
Ares Predator IV 5P –1 SA — 19(c) | 350¥ |
Ares Predator IV 5P –1 SA — 19(c) | 350¥ |
Under-Barrel Ares Pred IV 5P –1 SA — 10(c) | 350¥ |
Under-Barrel Ares Pred IV 5P –1 SA — 10(c) | 350¥ |
Extended Clip x4 | 2000¥ |
Burst Fire x4 | 1200¥ |
Skinlink x4 | 200¥ |
Torture Room 2 Month | 7600¥ |
17sets of Ammo/clips 34 (19) Clips, 34 (10) Clips, 986 rounds | 2312¥ |
Leftover | 33¥ |
60BP-33¥ | 299967¥ |
Contact | C/L | |
Chulos gang | 3/4 | |
Street Doc (Charley Scalpel) | 2/6 | |
Fixer | 2/1 |
Spells cost only BP's. Spell formulas (which you have to learn, and pay karma to get the spell) cost money.
As for foci, yes, they are rather pricey, but at least their karma/BP cost is simplified.
A couple of things popped out at me.
The bulk modification for cyberlimbs is only available for obvious limbs.
Final stats for full body average for the limbs should be
3(4)bod 3(4)agl and 2(3)str
Naturally, they'll be str6 for punching damage and agl 6 for shooting, but if you need to climb or infiltrate, you can use the modified value of 4 for those tests.
BTW, if you're going to switch from synth limbs to obvious ones (which should save you a grip of cash and give you 15 capacity slots vs. the 8 from synth limbs,) that should even leave you with some free capacity to get limb enhancements. You could pump each arm to an 8 stat for two of the three while keeping under 8 availability. If you still wanted to bulk-mod for JUMBO ARMS, you could juice them up to 8 across the board with a bit of armor too.
Final stats would be 3(5) 3(5) 2(4) and you'd have an extra 2/2 B/I armor to add into the mix. Also probably get some social penalties for having jumbo arms, but they'd add bonuses for intimidation. Also, the 8 agil to shoot with is pretty keen
If you get balanced knives, it should be okay. Most of the higher-end ones and military models should be.
I'm beginning to wonder if its not the overall concept,
Then again, character interaction has been ignored or shoved aside so far, so I can see how it's hard for you to introduce plot elements.Wait, there's already an IC of this game, where? Totally missed that... and I don't like missing gangers being killed!
QuoteI'm beginning to wonder if its not the overall concept,
Truth be told, I'm having a little trouble getting into the whole latin mindset... the only thing I can think of when thinking about Brazil at the moment is the images of the carnaval there the last days... lots of skin, breasts and asses, all shaking and bouncing, very little shadowrunning.
Just in case you should need a van or some repairs done ;)
OK Ill try my reserve guy posted here some time before...
Ramirez
Dwarf (25BP)
Positive Qs (25BP): Negative Qs(-35BP):
Ambidextrous Paraplegic
Jurryriger Media Junky (Severe)
Homeground
Stats (180 +20BP):
Body 3
Agility 4
Reaction 4(5)
Strenght 4
Charisma 2
Intuition 4
Logic 4
Will power 5
Edge 3
Essence 2,3
Languages and Knowlegge Sills (0BP):
Spanish: N
English: 3
Trap setting 3
Seattle street gangs 4
Engineering 4
Security procedures 3
Security design 4
Military 3
Active skills (168BP):
Electronic Group 3
Gunnery 3
Pistols/ Tasers 2/4
Dodge 3
Shadowing 3
Perception 3
Pilot Ground craft/Remote 5/7
Pilot Aircraft 2
Chemistry 2
Demolitions 2
Armorer 2
Automotive Mechanic 3
Industrial Mechanic 2
Cyberware (all standard, 23500Y):
Control Rig
Wired reflexes
Commlink (Novatech Airvare)
Datajack
Cyberparts (All standard, 8150Y)
Cyber Eyes r.4
Flare Comp
Low-light
Protective covers
Smartlink
Vision Enhancement 2
Vision Magnification
Microscopic Vision
CyberEars r.3
Audio enhancement 2
Damper
Select sound filter 2
Spatial recognizer
Weapons
Yamaha pulsar
Gecko grip
Skinlink
Personalized grip
Metahuman customization (Dwarf)
Trigger removal
Smartgun
Camera upgrade - Ultrasound
30xTaser darts
Vehicles:
Transys Steed
Rigger adaptation 6.500Y
GMC Bulldog Step-van
Rigger adaptation 37.500Y
2xMCT Fly spy (Minidrone) 4.000Y
GM-Nissan Dobermann (Medium drone)
FN-HAR (Sound Suppressor, Smartgun) 5.600Y
50x regular Ammo
Gear (17800Y)
Urban Explorer Jumpsuit
Fire resistance 3
Nonconductivity 3
Shop (Automotive)
Shop (Armorer)
Tag Eraser
Software:
System 3
Firewall 3
Data browser 3
Analyze 3
Edit 3
Scan 3
Command 3
Squatter lifestyle (1 month,500Y)
Total: 400 BP, 114450Y, Max Availability 8R
orchrilaum [sp], gold, silver, and wood bullets work though.
orchrilaum [sp], gold, silver, and wood bullets work though.
WOOD BULLETS!?
where do we get any orichalcum...
Magical Goods Cost Availability
Orichalcum, per unit 50,000¥ 12
street magic p.185
where do we get any orichalcum...QuoteMagical Goods Cost Availability
Orichalcum, per unit 50,000¥ 12
street magic p.185
Name: Rafael RuizAnyone please feel free to comment.
Alias: Rafa
Race: Ork
Sex: Male
Nationality: Aztlan
Lifestyle: Low
Karma Spent: 0, for now.
Physical Description: You wouldn't have the balls to call him ugly in the face, but let's face it, he's not a pretty boy even by ork standards. That's not what makes him stand out though, not by far. It's his skin... it's covered head to toe with tattoo's. What kind? Every kind! At the same time! They just keep moving, bugs being eaten by hummingbirds being eaten by snakes being eaten by crocodiles being eaten by dragons being eaten by a dark titan who then explodes, the pieces reforming to make it start again... That stuff's terrifying! Doesn't even stop at his skin, even his hair is part of that sick game!
Personality/background Rafael Ruiz, born in a small motorboat lying in Buenaventura's harbor, Aztlan (former Columbia), 2051. He grew up traveling around with his parents, working for the Cartels, smuggling drugs to port cities north.
February the 25th, 2062, the family had just arrived at a drop-off point in Seattle they'd used frequently when they were ambushed by a group of men who gunned them and ran off with the delivery. He passed out when the shooting started and the blood and brains of his parents splattered all over him.
If anyone ever tried looking for him, he doesn't know or really care, chances are a lot more effort had been put into finding who took the package than in finding just another lost Latin kid in a very bad neighborhood.
Members of the Chulos gang found the boy a couple of hours after the ambush and took him in their ranks, always able to use extra hands dealing out drugs.
He quickly put the death of his parents behind him, the streets just didn't give you enough time to feel sorry for yourself. Yeah, he had a family to protect him, but that really meant more fighting than less: fighting other gangs for territory and fighting your 'family' for a respect, certainly with his looks.
So he learned fighting the same way he learned most things in life; the hard way, with a lots of bumps and bruises. It became an obsession to him, a way to vent his anger and to express his joy. But there were always bigger and stronger, or just more, guys ready to knock him down, so he learned two other lessons: "if you can't beat them fair, beat them another way" and "live to fight another day".
Sure, sometimes he ran and sure, they'd laugh. Only to get beaten the crap out of them a couple of days later, in an ambush staged from shadows, rooftops, anywhere. So they didn't laugh for much longer and Rafael started getting some well earned respect.
A while later he learned another lesson, the hard way. The saying "Don't bring a knife to a gunfight" applied to fists as well. He bit off more than he could chew during a raid on a nearby mall and got into a fight with a group of security personnel. It all went well, as always, until two of the guards pulled a gun and shot him point blank. Luckily the rest of the gang had his back and managed to get him out and patched up. Halfway through recovery, Rafael went looking for a gun, any gun. It was a dirty way to fight, not as honest as real combat, but without it you were dead.
Most of his friends used pistols, uzi's or shotguns. It seemed messy to him, compared to real fighting. So they mockingly came up with a discarded army rifle. He'd seen snipers in the movies, killing people before they were even aware they were under attack; that he could get into. So he practiced, tirelessly. The little money he made with the Chulos, he spent on ammo. But he became good at it: One shot, one kill, mainly because ammo was expensive.
He had the skills and the reputation and then finally got some real work. It was a public secret that the Chulos had some dealings with the Cartels, a profitable income for both of them. But in places like Puyallup, smuggling isn't the safest of professions. So Rafael got put on scouting duty, and loves every second of it. His orders, if they can be called that, are to spot ambushers and relay that info to either side. He hasn't reported a single ambush in 3 years, there also hasn't been a single smuggler that didn't make it to the Chulos the past 3 years neither. He's getting a bit bored though, most gangs aren't stupid enough anymore to try ambushing the Cartel smugglers in Puyallup.
Attributes
Body Agility Reaction Strength 7 5(8 ) 4(5) 7(8 ) Charisma Intuition Logic Willpower 2 3 2 3 Edge Magic/Resonance Essence Initiative 1 / 1,6 8
Positive Qualities
Restricted Gear (5BP): The Chulos found me an impossible to get cloak.
Restricted Gear (5BP): Muscle Toner 3
Double Jointed (5BP): Unusually flexible joints, +2 to escape artist, can move through tighter spaces.
Guts (5BP): +2 vs. Fear and Intimidation.
Martial Arts (5BP): Nunjutsu: +1 Infiltration.
Martial Arts (5BP): Nunjutsu: +1 Gymnastic Dodge.
Martial Arts (5BP): Capoeira: +1 Knockdown attack.
Negative Qualities
SINner Criminal (10BP): Yeah, big surprise.
Prejudiced (10BP): Biased towards people not affiliated with what they call 'crime'.
In Debt (10BP): I owe Tomas 15kY. Earned enough reputation to finally get the cred for that chameleon cloak.
Distinctive Style (5BP): See description.
Active Skills (Including mod's)
Athletics Skill Group 3(+2 Synthacardium) + Climbing 6(Incl. +1 Balance Augmenter) + Gymnastics (Dodge) 5(6) + Running 5 + Swimming 5 Longarms 5 Unarmed Combat (Martial Arts) 5(7) Infiltration 5(Incl. +1 Nujitsu) Perception (Visual) 4 Etiquette (Street Gang) 1(3) Pilot Ground Craft (Bikes) 1(3) Disguise (Camouflage) 1(3) Escape Artist(Cuffs) 3(5) (Incl. +2 Double Jointed) Computer 1
Maneuvers
Sweep Do Stun damage on knockdown attack. Finishing Move Follow a succesful attack with another, lose next action. Throw Full Defense Block succes -> Strenght+Unarmed opposed test, throw enemy #Hits meters.
Knowledge Skills ( [Logic + Intuition] x 3 free points)Language Skills
Security Design 3 Seattle Street Gangs(Chulos) 2(4) Smuggling Routes (Cartel) 1(3) Safe Houses(Street Gang) 1(3) Street Drugs 1 Urban Brawl 1 Sports 1
Spanish N English (Speak) 2(4) Or'Zet (Speak) 2(4)
Cyber/Bioware
