Infiltrator / Sniper / Melee.
Almost all bioware so he can easily pass security stations looking very average and unthreatening. The chameleon cloak and shock frills he explains to be required for wildlife/wild critter photography.
The non-tailored bioware is second hand.
Name: Cheveyo ‘Chev’ Ngoyva
Alias: Whistler
Race: Ork
Sex: Male
Nationality: Pueblo
Lifestyle: Low
Karma Spent: 0
Physical Description: Nothing special... Orkish.
Personality/background Trained and "built" by an ambitious member of the Koshari who wanted to create his own private Tir Ghost/Red Samurai in order to deal with his rivals (both outside enemies as rivals on the way to the top). Managed to keep the 'project' hidden for a decade until his plans got out and was violently put to an end by very angry Koshari. Chev managed to get away in the chaos and managed to save the lives of the surgeon and his family.
AttributesBody | Agility | Reaction | Strength |
5(6) | 5(8 ) | 4(7) | 6(9) |
Charisma | Intuition | Logic | Willpower |
2 | 4 | 2 | 3 |
Edge | Magic/Resonance | Essence | Initiative |
2 | / | .47 | 11 |
Positive QualitiesBlack Market Pipeline ('wares)
Restricted Gear (Suprathyroid Gland)
Negative QualitiesCombat Monster
Records on File (Evo)
SINner (Pueblo Citizen)
Buggy 'Ware (Eyes)
Buggy 'Ware (Ears)
Martial ArtsNinjutsu, +1 Gymnastic Dodge
Ninjutsu, +1 Infiltration
Wildcat, +1 Called Shot for increased damage
ManeuversFollow-Up
Sweep
Riposte
Active SkillsStealth Skill Group | 3 |
Athletics Skill Group | 2 |
Survival Skill Group | 1 |
Unarmed Combat (Martial Arts) | 4(6) |
Longarms (Sniper Rifles) | 4(6) |
Perception (Visual) | 3(5) |
Throwing Weapons | 1 |
Pilot Groundcraft | 1 |
Etiquette (Security) | 1(3) |
Knowledge Skills ( [Logic + Intuition] x 3 free points)Merc Hangouts | 3 |
Security Procedures | 3 |
Security Design | 3 |
Parazoology | 3 |
Sports | 2 |
Language Skills
English | N |
Sioux (Speak) | 1(3) |
Or'zet (Speak) | 1(3) |
Cyber/BiowareCyberware | Essence | Cost | Notes |
Cybereyes R3 | 0.4 | 900¥ | Buggy 'Ware |
+Vision Magnification | / | 900¥ | |
+Vision Enhancement 3 | / | 4050¥ | |
+Smartlink | / | 900¥ | |
+Thermographic Vision | / | 900¥ | |
+Image Link/Recorder | / | 0¥ | |
+Low-Light Vision | / | 900¥ | |
+Protective Covers | / | 90¥ | |
Cyberears R2 | 0.3 | 675¥ | Buggy 'Ware |
+Sound Link/Recorder | / | 0¥ | |
+Damper | / | 675¥ | |
+Balance Augmenter | / | 4500¥ | |
+Audio Enhancement 3 | / | 4050¥ | |
Nanohive R6 | 0.75 | 9000¥ | |
+ Oxyrush 5 | 0 | 5000¥ | +5 Fatigue, 2.5hrs of air. |
Wired Reflexes 2 | 2.4 | 57600¥ | Alpha, +2 Rea, +2IP |
Bone Density Augmentation | 1.08 | 27000¥ | +3 damage resist, (Str/2)+2 unarmed |
Synthacardium 3 | 0.36 | 13500¥ | +3 Athletics Group |
Gecko Hands | 0.12 | 5400¥ | Better grip and climbing |
Suprathyroid Gland | 0.84 | 20250¥ | +1 physical attributes |
Muscle Toner | 0.48 | 7200¥ | +2 Agi |
Muscle Augmentation | 0.48 | 6300¥ | +2 Str |
Adrenal Regulator | 0.48 | 8100¥ | -2 composure threshold |
Gear (43000¥)ARMOR | 15/12 |
Chameleon Cloak | 9650¥ |
+Insulation 3 | |
+Nonconductivity 6 | |
Form-Fitting Full-Body Suit | 4900¥ |
+Thermal Damping | |
+Fire Resistant | |
Helmet | 100¥ |
PPP Leg and Arm Casings | 350¥ |
PPP Vitals Protector | 200¥ |
PPP Forearm Guards | 400¥ |
+Shock Frills | |
PPP Shin Guard | 350¥ |
+Shock Frills | |
| |
WEAPONS | 7P, -3AP |
Walter MA-2100 | 11710¥ |
Chameleon Coating | |
Easy Breakdown (Man.) | |
Int. Silencer | |
Sling | |
Melee hardening | |
| |
9x 10 Ex-Ex Rounds | 900¥ |
5 x 10 Gel Rounds | 150¥ |
5 x 10 Stick-n-Shock | 320¥ |
| |
Shock Frills (Arms) | 6S(e) |
10 charges | |
Shock Frills (Legs) | 6S(e) |
10 charges | |
| |
Flash-Pak | 200¥ |
3 Flash-Bang Grenade | 90¥ |
5 High-Explosive | 225¥ |
3 Narcoject Grenade | 350¥ |
5 Pepper Punch Grenade | 125¥ |
| |
GEAR | |
Medkit Rating 6 | 600¥ |
Stim Patch R6 | 150¥ |
Fake SIN (R4) | 4000¥ |
Hoa Ngoy, Wildlife Photographer | |
Fake Licence, Bike | 400¥ |
Fake Licence, Chameleon Cloak | 400¥ |
Fake Licence, Shock Frills | 400¥ |
Fake Licence, Wired Reflexes | 400¥ |
Chisel | 20¥ |
Glasscutters | 10¥ |
Wireclippers | 25¥ |
Glasscutters | 10¥ |
Glue Sprayer | 150¥ |
Miniwelder | 250¥ |
Microwire 100m | 50¥ |
Standard Rope 100m | 50¥ |
Gecko Tape Kneepads & Soles | 250¥ |
Rapelling Gloves | 70¥ |
Endoscope | 250¥ |
Professional Camera | 800¥ |
Telephoto Lens | 625¥ |
False-Bottom Case (-6 Conceal) | 900¥ |
False-Bottom Backpack (-6 Conceal) | 1500¥ |
Jammer, Directional Rating 5 | 2500¥ |
White Noise Generator Rating 6 | 300¥ |
Earbuds | 710¥ |
+Select Sound Filter R3 | |
+Spatial Recognizer | |
Contact Lenses | 3200¥ |
+Flare Compensation | |
+Ultrasound | |
+Ultrawideband Radar | |
140x Betel | 140¥ |
LIFESTYLE | |
2 Months Low Lifestyle | 2000Y |
+Easy-going Landlord | He knows it ain't much, we don't complain, neither does he. |
+Friendly Neightbors | Being in the same shitty situation creates bonds. |
-Green Plan | Expect frequent power shortages. |
-Network Bottleneck | Crappy Reception here. |
VehiclesThundercloud Contrail + Morphing Plates + Spoof Chips
Handling | Accel | Speed | Pilot | Body | Armor | Sensor | Availability | Cost |
1 | 20/40 | 180 | 1 | 6 | 4 | 1 | | 6500¥ |
Contacts
Contact | | C/L | Dr. Kirk Weston (Private & Evo 'ware specialist) | | C6 L5 |
Build Point totals: 400BP = 124 Skills + 6 Maneuvers + 180 Stats + 20 Race + 10 Edge + 11 Contacts + 49 Gear + 35 Qualities - 35 Qualities[/quote] |
[/tr][/table]