An ork that used to be a street level enforcer and recently became a P.I. Unfortunately, he's not that good in the P.I. line of work, so he's taken up running to pay off his debts.
Name: Johnny Q. Smithers
Alias: Lucky McGee
Race: Human
Sex: Ork
Nationality: UCAS/Seattle
Lifestyle: Squatter
Karma Spent: 0
Physical Description: A thugish looking ork with slight itallian features
managing to peak through. Lucky wears his black hair slicked back into a
ponytail. Lucky stands around six and a half feet tall and his 290 pounds is
blantantly muscle. Lucky wears a suit from the current steampunk fashion line
that mixes steampunk into the old 20's mobster style. He almost always keeps a
pair of darkened shades on.
Personality/background: Born on the streets, Lucky has managed to make
a nice niche in the world for himself by playing himself up as dumb muscle.
Until recently he worked as a bouncer at local clubs along the edges of barrens.
He has recently decided to take up a job as a Private Investigator/Bounty Hunter
but after three months of barely making ends meet he decided on another route.
He took out a lone from a local mobster and got enough ware put in him to be
competitive and hit the shadows, hoping to make enough to pay back his lone,
then retire some place nice.
AttributesBody | Agility | Reaction | Strength |
5 | 4(6) | 4(8 ) | 7(9) |
Charisma | Intuition | Logic | Willpower |
3 | 5 | 3 | 3 |
Edge | Magic/Resonance | Essence | Initiative |
2 | -\- | 1.385 | 9 (13), 3 passes |
Positive Qualities[ 5] Restricted Gear (Move by Wire 2)
[10] Biocompatibility (Cybertechnology)
[10] Martial Artists: Arnis De Mano (+1 Die to Disarm, Damage on a Disarm)
[ 5] Guts
[ 5] Analytical Mind
Negative Qualities[-30] In Debt
[ -5] Thrill Seeker
Active SkillsAthletics Skill Group | 1 |
Electronics Skill Group | 1 |
Influence Skill Group | 1 |
Stealth Skill Group | 1 |
First Aid | 1 |
Unarmed Combat | 6 |
Pistols | 3 |
Intimidate | 3 |
Perception | 4 |
Knowledge Skills ( [Logic + Intuition] x 3 free points)Security Procedures | 3 |
Security Measure (Physical +2) | 2 |
Club Music | 3 |
Seattle Clubs (Strip Clubs +2) | 2 |
Seattle Organized Crime (Mafia +2) | 2 |
Street Drugs | 3 |
Seattle Politics (Brackhaven's Officials +2) | 2 |
Language Skills
Cyber/Bioware (247,750¥)Cyberware | Essence | Cost | Notes |
Cyberears | .27 | 21500¥ | Rating 2(Balance Aug, Dampner, A.E.3) |
Ultrasound Sensor | .27 | 6000¥ | Ultrasound Vision |
Orientation System | .18 | 1250¥ | Hooked to Mapsoft |
Attention Coprocessor | .27 | 9000¥ | Rating 3 (+3 Perception) |
Move by Wire | 2.7 | 85000¥ | Rating 2 |
Bioware | Essence | Cost | Notes |
Sleep Regulator | .15 | 10000¥ | Double time before rest |
Bone Density | .6 | 40000¥ | +2 DR tests. (STR/2)+1P Unarmed |
Muscle Toner | .4 | 16000¥ | Rating 2 |
Muscle Augmentation | .4 | 14000¥ | Rating 2 |
Synthcardium | .3 | 30000¥ | Rating 3 |
Gear (15,930¥)Earbuds (Spatial Recognizer, Select Sound Filter 1) | 320¥ |
Contacts (V.E.3, Image Link, Smartlink) | 975¥ |
Glasses (Therm,Low-Light, Flare Comp,Camera) | 450¥ |
Chisel | 20¥ |
Wire Clippers | 25¥ |
Simrig | 1000¥ |
Respirator 6 | 150¥ |
Stim Patch 6 | 150¥ |
2 Trauma Patches | 1000¥ |
Airware w/ Iris Orb | 2250¥ |
Basic+ Software Bundle | 400¥ |
Empathy Software 3 | 600¥ |
Lie Detection Software 3 | 600¥ |
Weapon Watcher Software 3 | 600¥ |
Gait Analysis | 600¥ |
Facial Recognition | 600¥ |
Fake SIN 4 | 4000¥ |
-Firearm License | 400¥ |
-Carry License: Lightfire | 400¥ |
-Bioware License (Muscle Toner, Muscle Augmentation) | 800¥ |
-Smartlink License | 400¥ |
-Riot Armor License | 400¥ |
-PI/Bounty Hunter License | 400¥ |
-Shockgloves License | 400¥ |
-Carry License: Warhawk | 400¥ |
-Move by Wire License | 400¥ |
Mapsoft of Seattle (R:6) | 30¥ |
Motion Sensor | 50¥ |
Armor (10,555¥)Form-Fit (Full Body,NC:6,CP:3) | 4350¥ |
2 * Steampunk Suit (Softweave) | 3075¥ |
-Overcoat,Vest,Slacks,Shirt | ---- |
Ballistic Mask | 130¥ |
Riot Control Armor(Softweave) | 3000¥ |
SecurTech PPP System | 700¥ |
-Leg/Arm Casings,Vitals Protector,Shin Guards | ---- |
Weapons (7925¥)Shockgloves (Personalized Grip) | 300¥ |
Survival Knife | 50¥ |
Modified Ares Lightfire | 3000¥ |
-[Barrel Reduction, Electric Firing, Extended Clip] | ---- |
-[Smartlink, Gecko Grip] | ---- |
-[Lightfire Silencer, Flashlight, Hidden Gun Slide] | ---- |
7 Clips | 30¥ |
110 Subsonic Rounds | 440¥ |
70 Stick and Shock Rounds | 560¥ |
50 EX-Exp Rounds | 500¥ |
50 Flechette Rounds | 500¥ |
Modified Ruger Super Warhawk | 2600¥ |
-[High Power Chambering, Smarlink, Custom Look 2] | ---- |
-[Increased Cylinder,Personalized Grip ] | ---- |
-[Trigger Removal, Concealable Holster,4 Speed Load Cylinders] | ---- |
ContactsContact | | C/L |
Johnny Mancuzo "Fixer" | | 3/3 |
Vinny Marcone "Club Owner" | | 2/1 |
Benny "Mob Soldier" | | 1/2 |
Lifestyle: Squatter (1 month)
Notes:+3 to Athletics Tests
+3 to Perception Tests
(Add. +3 to Audio Based Perception Tests)
(Add. +3 to Visual Based Perception Tests when wearing Contacts)
(+1 to Balance Tests)
(+2 to Resist Sonic Attacks)
(+2 to find source of a sound when wearing earbuds)
(Effective STR of 18 when using chisel to open a door)