Kouryuu as Andromeda
Andromeda is an Ork Girl, yes girl, only 17, but still an expert on Mechanics and electronics, as well as an awesome driver and sharpshooter. You hear her speak English. and compose texts like a lightning. She had a hard childhood and is still scared by that, she often distrust new faces, but can warm up rather fast if she feels comfortable. Her biggest asset is her home, a 18th wheeler with a workshop and most other functions a rigger would like to see it having.
What the team knows about her:
-Tech is her toy number one
-Habu, defiantly her treasure number one
-is a sharpshooter
-Dislikes killing if there is another way to settle things(mostly LJ knows this, but other might have seen it in her stance on things)
-not very women like, but then again how many women mechanics do you know?
Updating Post.
{
Health:
0 / 10P and
0 / 10S damage,
NO Wound penalty,
NO Stun penalty} | {
Edge:
4/ 4} {
Defense:
4;
Initiative:
12;
IP's:
3} |
{
Ballistic Armor:
10;
Impact Armor:
8 ;
Mods :
Thermal Dampening (4); Nonconductivity (4); Skinlink} |
Concept:
Infiltrator/Demolition expert + face features
Description:
Former Corp [The Draco Foundation] spec. Op. Who faked his death.
Name: Sam Mule
Alias: Sam
Race: Human
Sex: Male
Age: 21
Nationality: UCAS
Lifestyle:CAS Sector Loft - Low lifestyle(4 weeks paid)
3K' s Safehouse in the Warrens - Low lifestyle(4weeks paid)
Karma Spent/Total Karma: 34/41
Nuyen: (Left after chargen= 0¥ Starting Nuyen=
400¥ - 22,500¥ In Debt+10935(M1)+10000(DJ)+9750(M2)- 18125(buying stuff)+3750(Smuggling)+6300(M3)-2190(Rent) = On Hand 570¥
Motto: Prepare for the worst, hope for the best and expect nothing!
Street cred: 1
Factions relations (this will give you a bonus dices to any social roll with members of that faction):
Personality/backgroundAttributesBody | Agility | Reaction | Strength |
4 | 5 | 4 | 3 |
Charisma | Intuition | Logic | Willpower |
3 | 5 | 4 | 4 |
Edge | Resonance/Magic | Essence | Initiative |
5 | 0 | 4.54 | 9 IP 1 |
Positive QualitiesRestricted Gear
Negative QualitiesIn Debt (25.000)
SINner (Standard)
Day Job (1000¥/10hrs) [Travelling mechanic]
Active SkillsCracking Group | 3 |
Electronics Skill Group | 3 |
Mechanic Skill Group | 3 |
Longarms [spec. in Sniper rilfes] | 5[7] |
Pilot Ground Craft | 5 |
Knowledge SkillsAuto Mechanics | 4 |
Design (Vehicles) | 4 |
Engineering | 6 |
Hangouts (Junkyards) | 4 |
Hangouts (Safehouses) | 2 |
Navigation (Smuggling) | 3 |
Language Skills
Cyber/BiowareCyberware | Essence | Cost | Notes |
[R]Commlink[R] | 0.192 | 2,000¥ | com in commlink equipment section |
Control rig | 0.48 | 10,000¥ | +2 when jumped in |
Datajack | 0.096 | 500¥ | ? |
Hot Sim Module | 0.192 | 5,000¥ | ? |
Cybereye Rating 4 | 0.5 | 1,500¥ | Smartlink; Image Link/Recorder; Low-Light Vision; Vision Magnification; Flare Compensation; Vision Enhancement (1-3) |
EquipmentArmour | B/I | Mods |
Form-Fitting Body Armor Half-Body Suit | 4/1 | none |
Chameleon Suit | 6/4 | Thermal Dampening(4), Nonconductivity(4), Skinlink |
Forearm Guards | 0/1 | none |
SecureTech Helmet | 0/2 | none |
Street Clothes | 0/0 | none |
Commlink | Re/Si/Fi/Sy | Operation System | Mods |
Novatech Airware | 3/6/6/4 | Novatech Navi | | origialFirewall and Signal upgrade to 6 |
Commlink Soft-, hardware | price | Notes |
Biofeedback filter R4 | 4000 | Soft |
Stealth R4 | 4000 | Soft |
Exploit R4 | 4000 | soft |
Encrypt R4 | 4000 | Soft original - Encrypt 5 |
Analyze R4 | 4000 | Soft original - Analyze 5 |
Browse R4 | 4000 | Soft original - Browse 5 |
Command R4 | 4000 | Soft original - Command 5 |
Edit R4 | 4000 | Soft original - Edit 5 |
Commlink | Re/Si/Fi/Sy | Operation System | Mods |
Renraku Sensei | 2/4/6(4)/4 | Iris Orb | | Biometric Lock, Armor Case 5 |
Commlink Soft-, hardware | price | Notes |
Biofeedback filter R4 | 4000 | Soft |
Stealth R4 | 4000 | Soft |
Exploit R4 | 4000 | soft |
Analyze R4 | 4000 | soft |
Browse R4 | 4000 | soft |
Command R2 | 4000 | soft |
Edit R4 | 4000 | soft |
Activesofts R4 | 40000¥ | Dodge level 4 |
Subvocal Microphone | 50¥ | –4 dice pool modifier to be heared in an audio Perception Tests |
Fake SIN (Sebastian Leer) (4) | 4000¥ | Fake System Identification Number - Sebastian Leer |
3x Fake License R4 | 1200¥ | (concealed and carry; restricted weaponry;armour and accesory) - Sebastian Leer |
Fake SIN (ZDF Officer Harald Black) (5) | 15000¥ | Fake System Identification Number - Harald Black |
Weapon | Type | Mods |
Vertigo | Colt ManHunter | Additional Clip, Melee Hardening, Skinlink, Smartgun System, Personalized Grip, Laser Sight |
Concealable Holster | 75¥ | accesory |
50x Stick'N'Shock Ammunition | 255¥ | ammo |
50x Gel Ammunition | 255¥ | ammo |
4x Spare Clips | 25¥ | accesory |
Streetline Special | Streetline Special | none |
6x Regular Ammunition | -¥ | ammo |
Zapdos | Yamaha Pulsar | Shock Pad, Melee Hardening, Skinlink, Smartgun System, Personalized Grip, Chameleon Coating |
Concealable Holster | accesory | 75¥ |
35x Taser Dart | 255¥ | ammo |
5x Spare Clips | 25¥ | accesory |
Sensory enchanments | price | Notes |
Goggles | 300¥ | |
-Vision Enhancement R3 | 300¥ | adds 3 dice to visual Perception Tests |
-Vision Magnification | 100¥ | zoom magnifies vision by up to 50 times(optical or electronic enhancement) |
-Thermographic (Malfunctioning) | 100¥ | Enables infrared vision, helps spot living beings in darknes darkness, check motor or machine has been running lately, and to track heat footprints. |
-Flare Compensation | 50¥ | No modifers from blinding flashes, glare and heat flashes. |
-Image Link | 25¥ | displays visual information in the field of vision or user’s retina |
-Smartlink | 500¥ | interacts with a smartgun system for visual aid |
Headphones | 50¥ | 300¥ |
-Audio Enhancements (3) | 300¥ | adds 3 dice to Listening Perception Tests |
-Select Sound Filter (3) | 600¥ | allows the to block out background noise and focus on specific sounds, 3 groups |
-Spatial Recognizer(Malfunctioning) | 100¥ | receives +2 dice pool modifier Perception Tests to find the source sound. |
B&E Gear | price | Notes |
Gecko Tape Gloves | 250¥ | Climbing help |
Autopicker R (6) | 1200¥ | open locks |
Maglock Passkey (4) | 8000¥ | open maglocks |
2x Microwire 100m | 100¥ | |
2x Standard Rope 100m | 100¥ | |
Combat Load Vest | 300¥ | holds your stuff |
White Noise Generator (6) | 300¥ | helps hide sounds |
Gas Mask | 100¥ | immune to airborne toxins, diseases |
Explosives | price | Notes |
[R]18x Plastic explosives[R] | 1800¥ | |
16x Radio Detonator | 800¥ | |
20x Timer Detonator | 700¥ | |
20x Neuro-Stun | 1200¥ | |
20x Gas Grenade | 400¥ | |
10x Flash-Bang Grenade | 300¥ | |
8x Laes cigarette | 450¥ | |
ContactsJeffry "Jef" Fernandez, "Lunar Nocturne" Club Owner, Possibly Awaken.
Connection Rating: 3 Loyalty: 2
Uses: Secure Location to meet at, Latest buzz and information, Link to the Magic community.
Places to Meet: "Lunar Nocturne"
Contact: Commlink
4 start
4 left in Total
Change Log
[/spoiler]