Wagner still tries to find nodes of the team that's after them. More specifically the drone working on the door.
Turn | Katya | Karina |
1.1 | 8d6.hits(5) → [3,6,6,3,3,4,6,2] = (3) | 8d6.hits(5) → [4,1,6,6,6,1,4,6] = (4) |
1.2 | 8d6.hits(5) → [5,3,2,6,6,6,2,1] = (4) | 8d6.hits(5) → [4,3,3,1,4,1,1,5] = (1) |
1.3 | 8d6.hits(5) → [6,5,5,2,1,6,2,1] = (4) | 8d6.hits(5) → [4,6,5,2,1,6,6,4] = (4) |
2.1 | 8d6.hits(5) → [3,4,5,1,6,1,2,3] = (2) | 8d6.hits(5) → [6,3,1,4,2,6,1,6] = (3) |
2.2 | 8d6.hits(5) → [6,1,1,1,2,5,4,1] = (2) | 8d6.hits(5) → [6,2,2,5,6,2,6,5] = (5) |
2.3 | 8d6.hits(5) → [3,3,1,2,6,3,4,6] = (2) | 8d6.hits(5) → [5,5,2,5,4,2,6,5] = (5) |
3.1 | 8d6.hits(5) → [4,1,1,4,5,4,4,4] = (1) | 8d6.hits(5) → [5,5,4,1,1,3,6,3] = (3) |
3.2 | 8d6.hits(5) → [4,1,4,2,1,4,4,1] = (0) | 8d6.hits(5) → [4,6,1,3,4,2,4,6] = (2) |
3.3 | 8d6.hits(5) → [1,5,6,2,1,4,2,5] = (3) | 8d6.hits(5) → [4,2,6,4,5,2,6,2] = (3) |
4.1 | 8d6.hits(5) → [6,1,6,1,1,6,6,3] = (4) | 8d6.hits(5) → [2,4,5,1,5,2,1,1] = (2) |
4.2 | 8d6.hits(5) → [5,5,2,6,6,2,1,4] = (4) | 8d6.hits(5) → [5,3,6,5,1,3,6,6] = (5) |
4.3 | 8d6.hits(5) → [2,4,1,5,1,4,2,1] = (1) | 8d6.hits(5) → [3,2,5,3,1,2,4,4] = (1) |
Don't know how you want to handle this climbing with 2 drones. Average of both their hits or something? Tried to format it to give you a clear idea of what's going on.
Katya glitched at 2.2. Not sure how you want to handle that. Karina scored 5 hits at the same moment.]